Evaluate
Reviews 2020
We strive to annualy evaluate the collaboration with all involved partners. Here you see the average score of our partners in 2020. Below you find an overview of all partners who participated in the evaluation in 2020 and who have been a partner for more than one year.
go to visualStatistics for the year:
0.0
Organization of Cooperation
Number of reviews: | 76 |
2x reviewed with an | 10 |
18x reviewed with an | 9 |
1x reviewed with an | 8.5 |
29x reviewed with an | 8 |
2x reviewed with an | 7.5 |
23x reviewed with an | 7 |
1x reviewed with an | 6 |
Average: | 8 |
0.0
Quality of education
Number of reviews: | 68 |
3x reviewed with an | 10 |
11x reviewed with an | 9 |
39x reviewed with an | 8 |
2x reviewed with an | 7.5 |
12x reviewed with an | 7 |
1x reviewed with an | 6 |
Average: | 8 |
0.0
Adequate knowledge to students
Number of reviews: | 70 |
1x reviewed with an | 10 |
10x reviewed with an | 9 |
39x reviewed with an | 8 |
1x reviewed with an | 7.5 |
15x reviewed with an | 7 |
1x reviewed with an | 6.5 |
2x reviewed with an | 6 |
1x reviewed with an | 5.5 |
Average: | 7.8 |
0.0
Cooperation last year
Number of reviews: | 74 |
2x reviewed with an | 10 |
14x reviewed with an | 9 |
32x reviewed with an | 8 |
2x reviewed with an | 7.5 |
17x reviewed with an | 7 |
4x reviewed with an | 6 |
3x reviewed with an | 5 |
Average: | 7.8 |
More individual reviews
Click on a partner name to see the individual reviews.
Accenture Technology
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Actemium
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
Allardata
Organization of Cooperation | 9 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 8 |
Alten
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Altran
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 8.3 |
Amplexor
Organization of Cooperation | 6 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 5 |
Average | 7 |
Aquadis
Organization of Cooperation | 7 |
Quality of education | - |
Adequate knowledge to students | 6.5 |
Cooperation last year | - |
Average | 6.8 |
AXI
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 7.5 |
Average | 7.4 |
Blueriq
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.8 |
Bosch Rexroth
Organization of Cooperation | 7 |
Quality of education | - |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8 |
Brand Encounters
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
Brunel
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Capgemini
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.5 |
Carapax IT
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.5 |
CBS
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
CGI
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 10 |
Average | 9 |
Cimsolutions
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Citrus Andriessen
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.5 |
CM.com
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
Conclusion
Organization of Cooperation | 10 |
Quality of education | 10 |
Adequate knowledge to students | - |
Cooperation last year | 8 |
Average | 9.3 |
Crossyn
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.3 |
d-centralize
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
DAF Trucks
Organization of Cooperation | 8.5 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.4 |
Datacon
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.5 |
Dual Inventive
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
DUODEKA
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Easyflex Software
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.3 |
Elkerliek
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 9 |
Average | 8 |
Eurocom
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Expleo
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
EY
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Fontys Dienst IT
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Freshheads
Organization of Cooperation | 8 |
Quality of education | 7.5 |
Adequate knowledge to students | 8 |
Cooperation last year | 7.5 |
Average | 7.8 |
Glow
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Greenhouse
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
High Tech ICT
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.3 |
HLB Van Daal
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Indicia
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Infoland
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
Informa
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
ISAAC
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.8 |
Isah
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 6 |
Average | 7 |
Ivanti
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.5 |
Jugo
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.8 |
Maerschalk
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 6 |
Average | 7.3 |
Mediaan
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Mirabeau
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 5 |
Average | 6.5 |
Motiv
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 5 |
Average | 7 |
Netmatch
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.5 |
Night of the Nerds/ FutureBites
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Northwave
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 9 |
Average | 9 |
OpenRemote
Organization of Cooperation | 10 |
Quality of education | 10 |
Adequate knowledge to students | 9 |
Cooperation last year | 10 |
Average | 9.8 |
Orange Cyberdefense
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 6 |
Average | 7.5 |
Paaspop Events
Organization of Cooperation | 9 |
Quality of education | 10 |
Adequate knowledge to students | 10 |
Cooperation last year | 9 |
Average | 9.5 |
Partout
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.5 |
PeerCode
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Pharma Partners
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
PinkRoccade
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Plainwater
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.5 |
Prodrive Technologies
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |
PSV
Organization of Cooperation | 7 |
Quality of education | 6 |
Adequate knowledge to students | 6 |
Cooperation last year | - |
Average | 6.3 |
Quercis
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 6 |
Average | 7.3 |
RB-Media
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.3 |
Remoticom
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 7.8 |
Secura
Organization of Cooperation | 9 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 9 |
Average | 9 |
Sioux
Organization of Cooperation | 7.5 |
Quality of education | 7.5 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.5 |
Sligro Food Group
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | - |
Cooperation last year | 8 |
Average | 8 |
Sogeti
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.8 |
StudyPortals
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.5 |
Sue
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 8 |
Average | 8 |
Team Rockstars
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.3 |
The Valley
Organization of Cooperation | 7.5 |
Quality of education | - |
Adequate knowledge to students | 5.5 |
Cooperation last year | 7 |
Average | 6.7 |
Van Den Broek Logistics
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.3 |
De Volksbank
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7.5 |
Cooperation last year | 8 |
Average | 7.9 |
de Wever
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 9 |
Average | 9 |
Xplore Group
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |