Evaluate
Reviews 2022
We strive to annualy evaluate the collaboration with all involved partners. Here you see the average score of our partners in 2022. Below you find an overview of all partners who participated in the evaluation in 2022 and who have been a partner for more than one year.
go to visualStatistics for the year:
0.0
Organization of Cooperation
Number of reviews: | 15 |
1x reviewed with an | 10 |
5x reviewed with an | 9 |
8x reviewed with an | 8 |
1x reviewed with an | 6 |
Average: | 8.3 |
0.0
Quality of education
Number of reviews: | 13 |
1x reviewed with an | 10 |
5x reviewed with an | 9 |
5x reviewed with an | 8 |
2x reviewed with an | 7 |
Average: | 8.4 |
0.0
Adequate knowledge to students
Number of reviews: | 15 |
1x reviewed with an | 10 |
4x reviewed with an | 9 |
8x reviewed with an | 8 |
2x reviewed with an | 6 |
Average: | 8.1 |
0.0
Cooperation last year
Number of reviews: | 14 |
3x reviewed with an | 9 |
8x reviewed with an | 8 |
1x reviewed with an | 7 |
2x reviewed with an | 6 |
Average: | 7.9 |
More individual reviews
Click on a partner name to see the individual reviews.
BR-ND
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Canon Production Printing
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Driessen
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | - |
Average | 8 |
EnoRm
Organization of Cooperation | 10 |
Quality of education | 10 |
Adequate knowledge to students | 10 |
Cooperation last year | 6 |
Average | 9 |
Freshheads
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.8 |
Game Solutions Lab h.o.d.n. Games for Health
Organization of Cooperation | 6 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 7 |
Average | 6.5 |
Informa
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Inmotion VR
Organization of Cooperation | - |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 6 |
Average | 7.7 |
iO v/h ISAAC
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.3 |
IT-Workz
Organization of Cooperation | - |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | - |
Average | - |
Mediaan
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Mobeye
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.3 |
Peak-IT
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.8 |
Quercis
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.8 |
RB-Media
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
REDview BI
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 9 |
Average | 9 |
Sue
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | - |
Average | 8 |