Evaluate
Reviews 2022
We strive to annually evaluate the collaboration with all involved partners. Here you see the average score of the evaluation by our partners in 2022. Below you find an overview of all partners who participated in the evaluation in 2022 and who have been a partner for more than one year.
Statistics for the year:
0.0
Organization of Cooperation
Number of reviews: | 43 |
2x reviewed with an | 10 |
14x reviewed with an | 9 |
17x reviewed with an | 8 |
7x reviewed with an | 7 |
3x reviewed with an | 6 |
Average: | 8.1 |
0.0
Quality of education
Number of reviews: | 36 |
1x reviewed with an | 10 |
13x reviewed with an | 9 |
16x reviewed with an | 8 |
6x reviewed with an | 7 |
Average: | 8.3 |
0.0
Adequate knowledge to students
Number of reviews: | 42 |
1x reviewed with an | 10 |
10x reviewed with an | 9 |
23x reviewed with an | 8 |
5x reviewed with an | 7 |
3x reviewed with an | 6 |
Average: | 8.0 |
0.0
Cooperation last year
Number of reviews: | 39 |
2x reviewed with an | 10 |
4x reviewed with an | 9 |
25x reviewed with an | 8 |
6x reviewed with an | 7 |
2x reviewed with an | 6 |
Average: | 7.9 |
More individual reviews by our partners
Click on a partner name to see the individual reviews about us by our partners.
Acolad Digital Netherlands
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.3 |
Allardata
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Alten
Organization of Cooperation | 7 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
AXI
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.3 |
Bodegro
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
Bosch Rexroth
Organization of Cooperation | 6 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.3 |
BR-ND
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Brunel
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
Canon Production Printing
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Carapax IT
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.3 |
Cimsolutions
Organization of Cooperation | 9 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
CM.com
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
Copaco
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.5 |
Dinner in Motion
Organization of Cooperation | 6 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | - |
Average | 7 |
Driessen
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | - |
Average | 8 |
Dual Inventive
Organization of Cooperation | 9 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Easyflex Software
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 6 |
Cooperation last year | - |
Average | 7 |
EnoRm
Organization of Cooperation | 10 |
Quality of education | 10 |
Adequate knowledge to students | 10 |
Cooperation last year | 6 |
Average | 9 |
Eurofiber Cloud Infra
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.5 |
Experis Professionals
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.8 |
Freshheads
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.8 |
Game Solutions Lab h.o.d.n. Games for Health
Organization of Cooperation | 6 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 7 |
Average | 6.5 |
Hike One
Organization of Cooperation | 7 |
Quality of education | - |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
Indicia
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Info Support
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Informa
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Inmotion VR
Organization of Cooperation | - |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 6 |
Average | 7.7 |
iO
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.3 |
Jugo
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.8 |
Laméco
Organization of Cooperation | - |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | - |
Average | - |
Luckt
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Mediaan
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Mobeye
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.3 |
NtwrkPeople
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |
OpenRemote
Organization of Cooperation | 10 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 10 |
Average | 9.3 |
Partout
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.5 |
Plainwater
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Prodrive Technologies
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Quercis
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.8 |
RB-Media
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
REDview BI
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 9 |
Average | 9 |
Remoticom
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | - |
Average | 8 |
Sue
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | - |
Average | 8 |
World of Content
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 10 |
Average | 9.3 |
Yenlo
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.5 |